Lawton Tubes
More

Working Temperatures and Pressure

Service Temperature*
SizeMin -400C300C650CMax 1100C
8mm to 28mm25 bar25 bar25 bar16 bar
35mm to 54mm25 bar25 bar16 bar10 bar
67mm16 bar16 bar16 bar10 bar
*LTC Fittings performance when correctly assembled with Lawton Tube’s EN13448 copper tube using tin/copper soft solder EN 29453 or tin/silver soft solder EN 29453
Service Temperature**
SizeMin -1960C650C1200C1500C1750CMax 2000C
8mm62.5 bar62.5 bar58.8 bar46.7 bar35.5 bar23.3 bar
10mm50.9 bar50.9 bar47.9 bar38.0 bar28.9 bar19.0 bar
12mm42.9 bar42.9 bar40.3 bar32.0 bar24.3 bar16.0 bar
15mm40.3 bar40.3 bar37.9 bar30.1 bar22.8 bar15.0 bar
22mm35.6 bar35.6 bar33.5 bar26.6 bar20.2 bar13.3 bar
28mm28.2 bar28.2 bar26.5 bar21.1 bar16.0 bar10.5 bar
35mm25.2 bar25.2 bar23.7 bar18.8 bar14.3 bar9.4 bar
42mm23.2 bar23.2 bar21.8 bar17.3 bar13.1 bar8.6 bar
54mm19.8 bar19.8 bar18.6 bar14.7 bar11.2 bar7.4 bar
** Max hydraulic working pressure for LTC fittings when assembled with Lawton Tube’s EN13348 copper tube using hard solder (brazing alloy) to EN 1044
Service Temperature***
SizeMin -1960C650C1200C1500CMax 2000C
67mm18.6 bar18.6 bar17.5 bar14.0 bar6.9 bar
76mm18.6 bar18.6 bar17.5 bar14.0 bar6.9 bar
108mm17.2 bar17.2 bar16.2 bar12.9 bar6.4 bar
133mm10.5 bar10.5 bar8.5 bar7.7 bar4.1 bar
159mm11.7 bar11.7 bar9.7 bar8.6 bar4.6 bar
*** Max hydraulic working pressure for LTC fittings when assembled with Lawton Tube’s EN13348 copper tube using hard solder (brazing alloy) to EN 1044