Degreased Copper Straight Lengths
Medical Grade Degreased Copper Tube
| Part Code | Description | OD | Wall | Length |
|---|---|---|---|---|
| MX0106 | 10MM X 0.6MM X 6MTR DEGREASED GAS TUBE | 10MM | 0.6MM | 6M |
| MX0123 | 12MM X 0.6MM X 3MTRS DEGREASED GAS TUBE | 12MM | 0.6MM | 3M |
| MX0126 | 12MM X 0.6MM X 6MTRS DEGREASED GAS TUBE | 12MM | 0.6MM | 6M |
| MX0153 | 15MM X 0.7MM X 3MTRS DEGREASED GAS TUBE | 15MM | 0.7MM | 3M |
| MX0156 | 15MM X 0.7MM X 6MTRS DEGREASED GAS TUBE | 15MM | 0.7MM | 6M |
| MX0223 | 22MM X 0.9MM X 3MTRS DEGREASED GAS TUBE | 22MM | 0.9MM | 3M |
| MX0226 | 22MM X 0.9MM X 6MTRS DEGREASED GAS TUBE | 22MM | 0.9MM | 6M |
| MX0283 | 28MM X 0.9MM X 3MTRS DEGREASED GAS TUBE | 28MM | 0.9MM | 3M |
| MX0286 | 28MM X 0.9MM X 6MTRS DEGREASED GAS TUBE | 28MM | 0.9MM | 6M |
| ML0353 | 35MM X 3MTRS DEGREASED GAS TUBE | 35MM | 1.0MM | 3M |
| ML0356 | 35MM X 6MTRS DEGREASED GAS TUBE | 35MM | 1.0MM | 6M |
| MX0353 | 35MM X 1.2MM X 3MTRS DEGREASED GAS TUBE | 35MM | 1.2MM | 3M |
| MX0356 | 35MM X 1.2MM X 6MTRS DEGREASED GAS TUBE | 35MM | 1.2MM | 6M |
| ML0423 | 42MM X 3MTRS DEGREASED GAS TUBE | 42MM | 1.0MM | 3M |
| ML0426 | 42MM X 6MTRS DEGREASED GAS TUBE | 42MM | 1.0MM | 6M |
| MX0423 | 42MM X 1.2MM X 3MTRS DEGREASED GAS TUBE | 42MM | 1.2MM | 3M |
| MX0426 | 42MM X 1.2MM X 6MTRS DEGREASED GAS TUBE | 42MM | 1.2MM | 6M |
| ML0543 | 54MM X 3MTRS DEGREASED GAS TUBE | 54MM | 1.0MM | 3M |
| ML0546 | 54MM X 6MTRS DEGREASED GAS TUBE | 54MM | 1.0MM | 6M |
| MX0543 | 54MM X 1.2MM X 3MTRS DEGREASED GAS TUBE H | 54MM | 1.2MM | 3M |
| MX0546 | 54MM X 1.2MM X 6MTRS DEGREASED GAS TUBE H | 54MM | 1.2MM | 6M |
| MX0673 | 66.7MM X 1.2MM X 3MTRS DEGREASED GAS TUBE | 66.7MM | 1.2MM | 3M |
| MX0676 | 66.7MM X 1.2MM X 6MTRS DEGREASED GAS TUBE | 66.7MM | 1.2MM | 6M |
| MX0763 | 76.1.0MM X 1.5MM X 3MTRS DEGREASED GAS TUBE | 76.1MM | 1.5MM | 3M |
| MX0766 | 76.1.0MM X 1.5MM X 6MTRS DEGREASED GAS TUBE | 76.1MM | 1.5MM | 6M |
| MX1083 | 108MM X 1.5MM X 3MTR DEGREASED GAS TUBE | 108MM | 1.5MM | 3M |
| MX1086 | 108MM X 1.5MM X 6MTRS DEGREASED GAS TUBE | 108MM | 1.5MM | 6M |
| MX1336 | 133MM X 1.5MM X 6MTRS DEGREASED GAS TUBE | 133MM | 1.5MM | 6M |
| MX1596 | 159MM X 2.0MM X 6MTRS DEGREASED GAS TUBE | 159MM | 2.0MM | 6M |
| MX2196 | 219MM X 3.0MM X 6MTRS DEGREASED GAS TUBE | 219MM | 3.0MM | 6M |
| MY0153 | 15MM OD X 1.0MM X 3MTR TUBE DEGREASED | 15MM | 1.0MM | 3M |
| MY0156 | 15MM OD X 1.0MM X 6MTR TUBE DEGREASED | 15MM | 1.0MM | 6M |
| MY0223 | 22MM OD X 1.2MM X 3MTR TUBE DEGREASED | 22MM | 1.2MM | 3M |
| MY0226 | 22MM OD X 1.2MM X 6MTR TUBE DEGREASED | 22MM | 1.2MM | 6M |
| MY0283 | 28MM OD X 1.2MM X 3MTR TUBE DEGREASED | 28MM | 1.2MM | 3M |
| MY0286 | 28MM OD X 1.2MM X 6MTR TUBE DEGREASED | 28MM | 1.2MM | 6M |
| MY0356 | 35MM OD X 1.5MM X 6MTR TUBE DEGREASED | 35MM | 1.5MM | 6M |
| MY0426 | 42MM OD X 1.5MM X 6MTR TUBE DEGREASED | 42MM | 1.5MM | 6M |
| MY0546 | 54MM OD X 2.0MM X 6MTR TUBE DEGREASED | 54MM | 2.0MM | 6M |
| MY0676 | 66.7MM OD X 2.0MM X 6MTR TUBE DEGREASED | 66.7MM | 2.0MM | 6M |
| MY0766 | 76.1 MM OD X 2.0MM X 6MTR TUBE DEGREASED | 76.1MM | 2.0MM | 6M |
| MY1086 | 108MM OD X 2.5MM X 6MTR TUBE DEGREASED | 108MM | 2.5MM | 6M |
At Lawton we supply kitemarked degreased copper tubes to BS EN 13348, meaning all Lawton products are regularly audited by the British Standards Institute. Straight length copper tube is available in 3m & 6m lengths. Diameters range from 12mm to 219mm, for large hospital projects. We have stocks of Lawton largest diameter tubes available for immediate despatch.
All Lawton medical tube complies with the latest National Heath Service (NHS) HTM 02-01 spec.
Specific Benefits Include:
- Tighter limits on cleanliness determination
- Improved identification to avoid confusion with similar sizes of water service tube
Our commitment to product quality meant we were the first British company to be awarded the kitemark license to supply copper tubing to this standard.
Material Analysis:
- Material Grade Phosphorus de-oxidised copper; Cu-DHP or CW024A as defined in BS EN 1976.
- Minimum Copper Content 99.90% (including silver)
- Phosphorous 0.015-0.040%
- Total Impurity Maxima 0.060% (excluding phosphorus and silver)
- The melting point of copper is 1083⁰ and it has a density of 8.9hm/cc
Cleanliness:
We take the cleanliness of our medical gas copper tube very seriously. We achieved EN 13348 (medical gas) standard over 10 years ago and were the first British company to be awarded the kitemark licence to supply to licence to supply to this standard.
Maximum total carbon content 0.20mg/dm².
Each tube individually end-capped, tube bundles polythene wrapped* and sealed.
Marking:
Sizes 12mm-108mm copper tubes are stamped and inkjet market with:
- Tube Size
- Kitemark
- EN 13348
- Temper
- Manufacturer
- Date & Branch Code 12mm to 28mm sizes are also inkjet marked with additional data to enable traceability
Sizes above 108mm (133mm/159mm/219mm) are made to EN 1057 and cleaned to EN 13348
Medical Gas Tube Working Pressures
Dimensions and Tolerances
| O.D.(mm) | Wall (mm) | Temper | Max Working Pressure bar up to 65oC | Thickness Tolerance | Diameter Tolerance | |
| Mean | Including Ovality | |||||
| 12 | 0.6 (TX) | Half Hard | 63 | ±10% | ± 0.04mm | ±0.09mm |
| 12 | 0.8 (TY) | Half Hard | 87 | ±10% | ± 0.04mm | ±0.09mm |
| 15 | 0.7 (TX) | Half Hard | 58 | ±10% | ± 0.04mm | ±0.09mm |
| 15 | 1.0 (TY) | Half Hard | 87 | ±13% | ± 0.04mm | ±0.09mm |
| 22 | 0.9 (TX) | Half Hard | 51 | ±10% | ± 0.05mm | ±0.10mm |
| 22 | 1.2 (TY) | Half Hard | 69 | ±15% | ± 0.05mm | ±0.10mm |
| 28 | 0.9 (TX) | Half Hard | 40 | ±10% | ± 0.05mm | ±0.10mm |
| 28 | 1.2 (TY) | Half Hard | 55 | ±15% | ± 0.05mm | ±0.10mm |
| 35 | 1.0 | Hard | 42 | ±15% | ± 0.06mm | ±0.07mm |
| 35 | 1.2 (TX) | Half Hard | 42 | ±10% | ± 0.06mm | ±0.11mm |
| 35 | 1.5 (TY) | Hard | 64 | ±10% | ± 0.06mm | ±0.07mm |
| 42 | 1.0 | Hard | 35 | ±15% | ± 0.06mm | ±0.07mm |
| 42 | 1.2 (TX) | Half Hard | 35 | ±10% | ± 0.06mm | ±0.11mm |
| 42 | 1.5 (TY) | Hard | 53 | ±10% | ± 0.06mm | ±0.07mm |
| 54 | 1.0 | Hard | 27 | ±15% | ± 0.06mm | ±0.07mm |
| 54 | 1.2 (TX) | Half Hard | 27 | ±10% | ± 0.06mm | ±0.11mm |
| 54 | 2.0 (TY) | Hard | 55 | ±10% | ± 0.06mm | ±0.07mm |
| 66.7 | 1.2 (TX) | Hard | 26 | ±15% | ± 0.07mm | ±0.10mm |
| 66.7 | 2.0 (TY) | Hard | 45 | ±15% | ± 0.07mm | ±0.10mm |
| 76.1 | 1.5 (TX) | Hard | 29 | ±15% | ± 0.07mm | ±0.10mm |
| 76.1 | 2.0 (TY) | Hard | 39 | ±15% | ± 0.07mm | ±0.10mm |
| 108 | 1.5 (TX) | Hard | 20 | ±15% | ± 0.07mm | ±0.20mm |
| 108 | 2.5 (TY) | Hard | 34 | ±15% | ± 0.07mm | ±0.20mm |
| 133 | 1.5 (TX) | Hard | 16 | ±15% | ± 0.20mm | ±0.70mm |
| 159 | 2.0 (TX) | Hard | 18 | ±15% | ± 0.20mm | ±0.70mm |
| 219 | 3.0 (TX) | Hard | 20 | ±15% | ± 0.60mm | ±1.50mm |
Working pressures are to BS 2871:part1:1971
Medical Gas Tubes to BS EN 13348
| Material Temper EN 1173 | Tensile Strength min. (N/mm2) | Elongation min. (%) | Hardness (Indicative) HV5 VPN |
| R250 (Half Hard) | 250 | 30 (TX) 20 (TY) | 75-100 |
| R290 (Hard) | 290 | 3 | Over 100 |
Expansion of Copper Tube
Copper has a coefficient of linear expansion of 17 x 10-6oC. for example, a 10 metre length of copper tube carrying hot water at 600C will increase in length by almost 7mm when heated from 200C.
Assuming that temperature cycling of the system is 200C, there will be a continuous cycle of expansion and contration of 3.4mm.
refer to table below.
| Temperature Change | Tube Length | |||||||||
| 3m | 4m | 5m | 6m | 7m | 8m | 9m | 10m | 12m | 25m | |
| 10° | 0.5mm | 0.7mm | 0.9mm | 1.0mm | 1.2mm | 1.4mm | 1.5mm | 1.7mm | 2.0mm | 4.3mm |
| 20° | 1.0mm | 1.4mm | 1.7mm | 2.0mm | 2.4mm | 2.7mm | 3.0mm | 3.4mm | 4.0mm | 8.5mm |
| 30° | 1.5mm | 2.0mm | 2.6mm | 3.1mm | 3.6mm | 4.1mm | 4.6mm | 5.1mm | 6.1mm | 13.0mm |
| 40° | 2.0mm | 2.7mm | 3.4mm | 4.1mm | 4.8mm | 5.4mm | 6.1mm | 6.8mm | 8.2mm | 17.0mm |
| 50° | 2.6mm | 3.4mm | 4.3mm | 5.1mm | 6.0mm | 6.8mm | 7.7mm | 8.5mm | 10.2mm | 21.0mm |
| 60° | 3.1mm | 4.1mm | 5.1mm | 6.1mm | 7.1mm | 8.2mm | 9.2mm | 10.2mm | 12.2mm | 26.0mm |
| 70° | 3.6mm | 4.8mm | 6.0mm | 7.1mm | 8.3mm | 9.5mm | 10.7mm | 11.9mm | 14.3mm | 30.0mm |
| 80° | 4.1mm | 5.4mm | 6.8mm | 8.2mm | 9.5mm | 10.9mm | 12.2mm | 13.6mm | 16.3mm | 34.0mm |
| 90° | 4.6mm | 6.1mm | 7.7mm | 9.2mm | 10.7mm | 12.2mm | 13.8mm | 15.3mm | 18.4mm | 38.0mm |
| 100° | 5.1mm | 6.8mm | 8.5mm | 10.2mm | 11.9mm | 13.6mm | 15.3mm | 17.0mm | 20.4mm | 43.0mm |
| 150° | 7.65mm | 10.2mm | 12.75mm | 15.3mm | 17.85mm | 20.4mm | 22.95mm | 25.5mm | 30.6mm | 63.75mm |
| 200° | 10.2mm | 13.6mm | 17.0mm | 20.4mm | 23.8mm | 27.2mm | 30.6mm | 34.0mm | 40.8mm | 85.0mm |
Medical Instructions for use: