Phone
+44(0) 24 7646 6203
Pre-Insulated Coil A fast and easy solution that meets the needs of UK Building Regulations.
Part Number | Product Description | Tube Dimensions | Temper | Insulation Thickness | Lengths | Pallet Qty (coils) | Kgs per Coil |
O1001 | 9mm Lawton Pair Coil Class O Fire Rated | 1/4″ x 0.71mm & 3/8″ x 0.81mm | Soft | 9mm (3/8″) | 20m | 11 | 6.45 |
O1002 | 9mm Lawton Pair Coil Class O Fire Rated | 1/4″ x 0.71mm & 1/2″ x 0.81mm | Soft | 9mm (3/8″) | 20m | 11 | 7.22 |
O1003 | 9mm Lawton Pair Coil Class O Fire Rated | 1/4″ x 0.71mm & 5/8″ x 0.91mm | Soft | 9mm (3/8″) | 20m | 11 | 9.32 |
O1004 | 9mm Lawton Pair Coil Class O Fire Rated | 3/8″ x 0.81mm & 5/8″ x 0.91mm | Soft | 9mm (3/8″) | 20m | 10 | 10.93 |
O1005 | 13mm Lawton Pair Coil Class O Fire Rated | 1/4″ x 0.71mm & 3/8″ x 0.81mm | Soft | 13mm (1/2″) | 20m | 11 | 6.45 |
O1006 | 13mm Lawton Pair Coil Class O Fire Rated | 1/4″ x 0.71mm & 1/2″ x 0.81mm | Soft | 13mm (1/2″) | 20m | 10 | 7.22 |
O1007 | 13mm Lawton Pair Coil Class O Fire Rated | 1/4″ x 0.71mm & 5/8″ x 0.91mm | Soft | 13mm (1/2″) | 20m | 10 | 9.32 |
O1008 | 13mm Lawton Pair Coil Class O Fire Rated | 3/8″ x 0.81mm & 5/8″ x 0.91mm | Soft | 13mm (1/2″) | 20m | 9 | 10.93 |
Other Information & Insulation properties
Fire Performance
Class 0 Fire Rated Pre-Insulated Coil - Pair