Phone
+44(0) 24 7646 6203
| Size | Max Working Pressure at 150°C | Bag Qty | Box Qty |
| 1/2 x 3/8 | 120bar | 5 | 100 |
| 5/8 x 3/8 | 120bar | 5 | 100 |
| 5/8 x 1/2 | 120bar | 5 | 100 |
| 3/4 x 1/2 | 120bar | 5 | 100 |
| 3/4 x 5/8 | 120bar | 5 | 100 |
| 7/8 x 3/8 | 120bar | 5 | 100 |
| 7/8 x 5/8 | 120bar | 5 | 100 |
| 1 1/8 x 5/8 | 120bar | 5 | 100 |
| 7/8 x 3/4 | 120bar | 5 | 100 |
| 1 1/8 x 3/4 | 120bar | 5 | 100 |
| 11/8 x 7/8 | 120bar | 5 | 100 |
| 1 3/8 x 1 1/8 | 120bar | 1 | 60 |
| 1 5/8 x 1 3/8 | 120 bar | 1 | 60 |
| 2.1/8 x 1.5/8 | 120bar | 1 | 40 |

All K65 Fittings data can be found here: K65 Fittings for CO2 Applications
K65 Fitting Reducer