CLASS B FIRE RATED PRE-INSULATED PAIR COIL
Pre-Insulated Coils
| Part | Description | Length | Size 1 | Size 2 | Insulation | Classification |
|---|---|---|---|---|---|---|
| B1001 | 9MM-B LAWTON PAIR 1/4" & 3/8" X 25M BLACK | 25M | 1/4" | 3/8" | 9MM | B Class |
| B1002 | 9MM-B LAWTON PAIR 1/4" & 1/2" X 25M BLACK | 25M | 1/4" | 1/2" | 9MM | B Class |
| B1003 | 9MM-B LAWTON PAIR 1/4" & 5/8" X 25M BLACK | 25M | 1/4" | 5/8" | 9MM | B Class |
| B1004 | 9MM-B LAWTON PAIR 3/8" & 5/8" X 25M BLACK | 25M | 3/8" | 5/8" | 9MM | B Class |
A fast and easy solution that meets the needs of Euroclass EN 13501-1 Rating of BL-s1,d0
- Backed by Lawton’s reputation for quality, service and customer care for over 100 years
- Meets European Building and Fire Safety Regulations
- Class B tested and certified for complete peace of mind
- PE Foam B rated insulation matched with Lawton Copper tube gives total product confidence
- Suitable for Heat Pump and Air Conditioning applications
- Available in 20 and 25mtr coils, in 13mm thickness
- Easy installation. No glue, tape or messy powder
- Using pre insulated coil achieves pipework installation in less than half the time of conventional methods
- New improved profile developed for easy splitting during installation
Other Information
- Temper: Soft
| Part Number | Product Description | Tube Dimensions | Temper | Insulation Thickness | Lengths | Pallet Qty (coils) | Kgs per Coil |
| B1001 | 9mm Lawton Pair Coil Class B Fire Rated | 1/4″ x 0.71mm & 3/8″ x 0.81mm | Soft | 9mm (3/8″) | 25m | 11 | 6.45 |
| B1002 | 9mm Lawton Pair Coil Class B Fire Rated | 1/4″ x 0.71mm & 1/2″ x 0.81mm | Soft | 9mm (3/8″) | 25m | 11 | 7.22 |
| B1003 | 9mm Lawton Pair Coil Class B Fire Rated | 1/4″ x 0.71mm & 5/8″ x 0.91mm | Soft | 9mm (3/8″) | 25m | 11 | 9.32 |
| B1004 | 9mm Lawton Pair Coil Class B Fire Rated | 3/8″ x 0.81mm & 5/8″ x 0.91mm | Soft | 9mm (3/8″) | 25m | 10 | 10.93 |
Technical Data
Product Overview
Pre-insulated copper coils available in Class O (NBR) and Class B (PE) fire-rated insulation options. Supplied as pair coils and single coils for use in air conditioning, refrigeration, and heat pump installations.
Applications
- Air conditioning systems
- Refrigeration piping systems
- Heat pumps
Market Sector
- Domestic
- Commercial
Tube Specifications
| Property | Specification |
| Material | CW024A Copper |
| Material Condition | R220 (Soft, Annealed) |
| Standard | EN 12735-1 |
| Outside Diameter Range | 1/4″ – 5/8″ (6.35 mm – 15.87 mm) |
| Wall Thickness Range | 0.028″ – 0.036″ (0.71 mm – 0.91 mm) |
| Inner Surface Quality | Clean and smooth, carbon content ≤ 0.38 mg/dm² |
| Delivery Condition | Nitrogen purged and capped |
| Form of Supply | Boxed coils |
Insulation Specifications
| Property | Class O | Class B |
| Material | Closed Cell NBR Foam | Closed Cell PE Foam |
| Insulation Thickness | 9 mm & 13 mm | 9 mm |
| Fire Classification (EN 13501-1) | BL-s3,d0 | BL-s1,d0 |
| Coil Lengths | 20 m | 25 m |
| UV Resistance | ASTM G154 & ISO 4892-3 Tested | ASTM G154 & ISO 4892-3 Tested |
Compatible Refrigerants
- R32
- R134a
- R410A
- R404A
- R407C
- R407F
- R1234yf
- R1234ze
- R744 (CO₂)
- And other common refrigerants
Installation Benefits
- No glue, tape or powder required
- Split insulation profile for easy fitting access
- Marked insulation and coil for easy identification
Guarantee
75-Year Guarantee
Subject to standard Terms & Conditions. Please refer to our website for full details.
Material Mechanical Properties
| Material Designation | Minimum Tensile Strength (MPa) | Minimum Elongation (%) | Hardness HV5 |
| R220 (Soft, Annealed) | 220 | 40 | 40 – 70 |
Material Composition
| Property | Value |
| Copper Content (including Silver) | 99.90% |
| Phosphorus Content | 0.015 – 0.040% |
| Total Impurities (excluding Phosphorus & Silver) | ≤ 0.060% |
| Melting Point | 1083°C |
| Density | 8.96 g/cm³ |
Maximum Operating Pressure (R220 Annealed Tube, up to 100°C)
| Outside Diameter | Wall Thickness | SWG | Maximum Operating Pressure (bar) |
| 1/4″ | 0.028″ | 22 | 101 |
| 3/8″ | 0.032″ | 21 | 75 |
| 1/2″ | 0.032″ | 21 | 55 |
| 5/8″ | 0.036″ | 20 | 44 |
For further technical information, contact [email protected].