Copper Plain Coil
Plain
| Part | Description | Table | OD | Length | Wall Thickness | Temper |
|---|---|---|---|---|---|---|
| TW00625 | 6MM X 0.6MM X 25MTR COIL SOFT | Table W | 6MM | 25M | 0.6MM | R220 |
| TW00810 | 8MM X 0.6MM X 10MTR COIL SOFT | Table W | 8MM | 10M | 0.6MM | R220 |
| TW00825 | 8MM X 0.6MM X 25MTR COIL SOFT | Table W | 8MM | 25M | 0.6MM | R220 |
| TW00850 | 8MM X 0.6MM X 50MTR COIL SOFT | Table W | 8MM | 50M | 0.6MM | R220 |
| TW01010 | 10MM X 0.7MM X 10MTR COIL SOFT | Table W | 10MM | 10M | 0.7MM | R220 |
| TW01025 | 10MM X 0.7MM X 25MTR COIL SOFT | Table W | 10MM | 25M | 0.7MM | R220 |
| TW01050 | 10MM X 0.7MM X 50MTR COIL SOFT | Table W | 10MM | 50M | 0.7MM | R220 |
| TY01030 | 10MM X 0.8MM X 30MTR COIL SOFT | Table Y | 10MM | 30M | 0.8MM | R220 |
| TY01525 | 15MM X 1.0MM X 25MTR COIL SOFT | Table Y | 15MM | 25M | 1.0MM | R220 |
| TY02225 | 22MM X 1.2MM X 25MTR COIL SOFT | Table Y | 22MM | 25M | 1.2MM | R220 |
- Copper coils (micro-bore) made to EN 1057. Classified as table W in previous versions.
- They are particularly suitable where joints and fittings are not preferred.
- They are offered in longer lengths than standard straight copper tubes.
BS EN 1057
Material Analysis
Material Grade Phosphorus de-oxidised copper; Cu-DHP or CW024A as defined in BS EN 1976.
Minimum Copper Content 99.90 % (including silver)
Phosphorus 0.015-0.040 %
Total Impurity Maxima 0.060 % (excluding phosphorus and silver)
The melting point of copper is 1083ºC and it has a density of 8.9 gm/cc
Packaging
All tubes are bundle tied, 15-28mm (TX) are Yellow end capped in tubes of 10 (UK market only).
Marking
Sizes 15 – 108mm copper tubes are stamped with:
· Tube size
· Kitemark
· EN 1057
· Temper
· Manufacturer
· Date (quarter)
Sizes 133mm and above are stamped at either end of the tube.
Technical Data
Product Overview
Lawton Plumbing Copper Tube is manufactured to EN 1057 and is suitable for potable water, heating and cooling installations. Available in both straight lengths and coils, the range covers sizes from 6mm to 219mm and delivers proven performance for domestic and commercial applications.
Applications
- Potable Water Systems
- Heating Systems
- Cooling Systems
Market Sectors
- Domestic
- Commercial
Product Specifications
| Property | Specification |
|---|---|
| Outside Diameter Range | 6mm – 219mm |
| Wall Thickness Range | 0.6mm – 3.0mm |
| Material | CW024A Copper |
| Material Conditions | R220 (Soft), R250 (Half Hard), R290 (Hard)* |
| Product Marking | Permanent and Durable Inkjet Marking to EN 1057 |
| Standard | EN 1057 |
| Straight Length Supply | Bundles |
| Coil Supply | Boxed Pancake Coils or Spools |
| Inner Surface Quality | Clean and Smooth |
| Carbon Content Testing | BS EN 723 |
| Warranty | 75 Years** |
* R250 and R290 available in straight lengths only.
** Subject to standard Terms & Conditions.
Material Mechanical Properties
| Material Designation | Minimum Tensile Strength (MPa) | Minimum Elongation (%) | Hardness HV5 |
|---|---|---|---|
| R220 (Soft, Annealed) | 220 | 40 | 40 – 70 |
| R250 (Half Hard) | 250 | 30 (20 for 15 x 1.0, 22 x 1.2 and 28 x 1.2) | 75 – 100 |
| R290 (Hard) | 290 | 3 | >100 |
Material Composition & Properties
| Property | Value |
|---|---|
| Copper Content Including Silver | ≥ 99.90% |
| Phosphorus | 0.015 – 0.040% |
| Total Impurities (Excluding Phosphorus & Silver) | < 0.060% |
| Melting Point | 1083°C |
| Density | 8.96 g/cm³ |
Carbon Content
Inner surface lubricant residue (carbon content) to EN 1057, tested to BS EN 723.
| Outside Diameter (mm) | Material Condition | Maximum Carbon Content (mg/dm²) |
|---|---|---|
| 6 – 54 | R220, R250, R290 | 0.20 |
| >54 – 219 | R250 | 0.20 |
| >54 – 219 | R290 | 1.00 |
Copper Tube Expansion
Copper has a coefficient of linear expansion of 17 × 10⁻⁶ /°C.
| Temperature Change | 3m | 4m | 5m | 6m | 7m | 8m | 9m | 10m | 12m | 25m |
|---|---|---|---|---|---|---|---|---|---|---|
| 10°C | 0.5 | 0.7 | 0.9 | 1.0 | 1.2 | 1.4 | 1.5 | 1.7 | 2.0 | 4.3 |
| 20°C | 1.0 | 1.4 | 1.7 | 2.0 | 2.4 | 2.7 | 3.0 | 3.4 | 4.0 | 8.5 |
| 30°C | 1.5 | 2.0 | 2.6 | 3.1 | 3.6 | 4.1 | 4.6 | 5.1 | 6.1 | 13.0 |
| 40°C | 2.0 | 2.7 | 3.4 | 4.1 | 4.8 | 5.4 | 6.1 | 6.8 | 8.2 | 17.0 |
| 50°C | 2.6 | 3.4 | 4.3 | 5.1 | 6.0 | 6.8 | 7.7 | 8.5 | 10.2 | 21.0 |
| 60°C | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.2 | 9.2 | 10.2 | 12.2 | 26.0 |
| 70°C | 3.6 | 4.8 | 6.0 | 7.1 | 8.3 | 9.5 | 10.7 | 11.9 | 14.3 | 30.0 |
| 80°C | 4.1 | 5.4 | 6.8 | 8.2 | 9.5 | 10.9 | 12.2 | 13.6 | 16.3 | 34.0 |
| 90°C | 4.6 | 6.1 | 7.7 | 9.2 | 10.7 | 12.2 | 13.8 | 15.3 | 18.4 | 38.0 |
| 100°C | 5.1 | 6.8 | 8.5 | 10.2 | 11.9 | 13.6 | 15.3 | 17.0 | 20.4 | 43.0 |
| 150°C | 7.7 | 10.2 | 12.8 | 15.3 | 17.9 | 20.4 | 23.0 | 25.5 | 30.6 | 64.0 |
| 200°C | 10.2 | 13.6 | 17.0 | 20.4 | 23.8 | 27.2 | 30.6 | 34.0 | 40.8 | 85.0 |
Expansion values shown in millimetres.
Plumbing Straight Lengths (EN 1057)
Maximum Operating Pressure (up to 65°C)
| OD (mm) | Wall (mm) | Material Condition | MOP (bar) |
|---|---|---|---|
| 6 | 0.6 (TX) | R250 | 133.3 |
| 6 | 0.8 (TY) | R250 | 184.6 |
| 8 | 0.6 (TX) | R250 | 97.3 |
| 8 | 0.8 (TY) | R250 | 133.3 |
| 10 | 0.6 (TX) | R250 | 76.6 |
| 10 | 0.8 (TY) | R250 | 104.3 |
| 12 | 0.6 (TX) | R250 | 63.2 |
| 12 | 0.8 (TY) | R250 | 85.7 |
| 15 | 0.7 (TX) | R250 | 58.7 |
| 15 | 1.0 (TY) | R250 | 85.7 |
| 22 | 0.9 (TX) | R250 | 51.2 |
| 22 | 1.2 (TY) | R250 | 69.2 |
| 28 | 0.9 (TX) | R250 | 39.9 |
| 28 | 1.2 (TY) | R250 | 53.7 |
| 35 | 1.0 | R290 | 42.9 |
| 35 | 1.2 (TX) | R250 | 42.6 |
| 35 | 1.5 (TY) | R290 | 65.4 |
| 42 | 1.0 | R290 | 35.6 |
| 42 | 1.2 (TX) | R250 | 35.3 |
| 42 | 1.5 (TY) | R290 | 54.1 |
| 54 | 1.0 | R290 | 27.5 |
| 54 | 1.2 (TX) | R250 | 27.3 |
| 54 | 2.0 (TY) | R290 | 56.2 |
| 66.7 | 1.2 (TX) | R290 | 26.7 |
| 66.7 | 2.0 (TY) | R290 | 45.1 |
| 76.1 | 1.5 (TX) | R290 | 29.4 |
| 76.1 | 2.0 (TY) | R290 | 39.4 |
| 108 | 1.5 (TX) | R290 | 20.6 |
| 108 | 2.5 (TY) | R290 | 34.6 |
| 133 | 1.5 (TX) | R290 | 16.7 |
| 159 | 2.0 (TX) | R290 | 18.6 |
| 219 | 3.0 (TX) | R290 | 20.3 |
Plumbing Coils (EN 1057)
Maximum Operating Pressure (up to 65°C)
| OD (mm) | Wall (mm) | Material Condition | Coil Lengths | MOP (bar) |
|---|---|---|---|---|
| 6 | 0.6 (TW) | R220 | 25m | 102.2 |
| 8 | 0.6 (TW) | R220 | 10m / 25m / 50m | 74.6 |
| 10 | 0.7 (TW) | R220 | 10m / 25m / 50m | 69.2 |
| 10 | 0.8 (TY) | R220 | 30m | 80.0 |
| 15 | 1.0 (TY) | R220 | 25m | 65.7 |
| 22 | 1.2 (TY) | R220 | 25m | 53.1 |
Instructions for use: