Straight Coupling Brass
Copper Compression Fittings
- Brass compression fittings made to EN 1254-2
- All Lawton compression fittings are available from 8mm to 54mm for use with Lawton range of copper plumbing and heating tubes which comply with BS EN 1057
Technical Data
Product Overview
Lawton Compression Fittings provide a simple, reliable and reusable jointing solution for potable water, heating and cooling systems. Available in sizes from 6mm to 54mm, the range includes both standard brass and dezincification-resistant (DZR) brass fittings, manufactured in accordance with EN 1254-2.
Applications
- Potable Water Systems
- Heating Systems
- Cooling Systems
Market Sectors
- Domestic
- Commercial
Product Specifications
Property | Specification |
Size Range | 6mm - 54mm |
Standard Range Material | CW614N Brass |
DZR Range Material | CW602N Brass |
Jointing Method | Compression |
Manufacturing Standard | EN 1254-2 |
Product Marking | Permanent Marking, Lawton Logo, Size |
Electrical Continuity | Yes |
Form of Supply | Bags and Boxes |
Inner Surface Quality | Clean and Smooth |
Thread Specification (Male) | ISO 7 / EN 10226-1 |
Thread Specification (Female) | BS EN ISO 228 |
Warranty | 75 Years* |
Subject to standard Terms & Conditions. Please refer to our website for full details.
Standards & Compliance
Category | Standard |
Compression Fittings | EN 1254-2 |
Male Threads | ISO 7 / EN 10226-1 |
Female Threads | BS EN ISO 228 |
Maximum Operating Pressure
Nominal Size | 30°C | 65°C | 95°C |
6mm to 15mm | 25 bar | 25 bar | 16 bar |
Over 15mm to 28mm | 16 bar | 13 bar | 10 bar |
Over 28mm to 54mm | 16 bar | 10 bar | 7 bar |
Torque Settings
Nominal Size | Torque (Nm) |
6mm - 12mm | 25 |
15mm | 40 |
22mm | 60 |
28mm | 80 |
35mm | 100 |
42mm | 180 |
54mm | 240 |
Tightening
After hand-tightening the nut, the following additional turns are recommended to achieve a watertight joint:
Nominal Size | Turns |
6mm - 28mm | 1 Turn |
35mm - 54mm | 3/4 Turn |
Material Composition
Material | Cu (%) | Zn (%) | P (%) | Pb (%) | As (%) | Sn (%) | Fe (%) | Ni (%) | Al (%) | Mn (%) | Other (%) | Total Impurities (%) |
CW024A | ≥ 99.90 | — | 0.015 - 0.040 | — | — | — | — | — | — | — | — | ≤ 0.060* |
CW614N | 57.0 - 59.0 | Bal. | — | 2.5 - 3.5 | — | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.05 | — | ≤ 0.2 | — |
CW602N | 61.0 - 63.0 | Bal. | — | 1.7 - 2.8 | 0.02 - 0.15 | ≤ 0.1 | ≤ 0.1 | ≤ 0.3 | ≤ 0.05 | ≤ 0.1 | ≤ 0.2 | — |
* Excluding phosphorus and silver.
Physical Properties
Material | Melting Point / Range (°C) | Density (g/cm³) | Thermal Conductivity (W/m·°C) | Thermal Expansion 20-300°C (×10⁻⁶/°C) | Electrical Conductivity (% IACS) | Modulus of Elasticity (GPa) |
CW024A | 1083 | 8.96 | 305 | 16.5 | 65 | 117 |
CW614N | 875 - 890 | 8.50 | 120 | 21.0 | 28 | 110 |
CW602N | 900 - 920 | 8.43 | 117 | 20.7 | 26 | — |
Installation & Performance
Property | Specification |
Jointing Method | Compression |
Reusable Connection | Yes |
Electrical Continuity | Yes |
Internal Surface Quality | Clean and Smooth |
Product Identification | Permanent Marking |