O.D. (mm) | Wall (mm) | Temper | Max Working Pressure bar up to 65oC | Thickness Tolerance | Diameter Tolerence Mean | Diameter Tolerence Including Ovality |
12 | 0.6 (TX) | Half Hard | 63 | ±10% | ± 0.04mm | ±0.09mm |
12 | 0.8 (TY) | Half Hard | 87 | ±10% | ± 0.04mm | ±0.09mm |
15 | 0.7 (TX) | Half Hard | 58 | ±10% | ± 0.04mm | ±0.09mm |
15 | 1.0 (TY) | Half Hard | 87 | ±13% | ± 0.04mm | ±0.09mm |
22 | 0.9 (TX) | Half Hard | 51 | ±10% | ± 0.05mm | ±0.10mm |
22 | 1.2 (TY) | Half Hard | 69 | ±15% | ± 0.05mm | ±0.10mm |
28 | 0.9 (TX) | Half Hard | 40 | ±10% | ± 0.05mm | ±0.10mm |
28 | 1.2 (TY) | Half Hard | 55 | ±15% | ± 0.05mm | ±0.10mm |
35 | 1 | Hard | 42 | ±15% | ± 0.06mm | ±0.07mm |
35 | 1.2 (TX) | Half Hard | 42 | ±10% | ± 0.06mm | ±0.07mm |
35 | 1.5 (TY) | Hard | 64 | ±10% | ± 0.06mm | ±0.11mm |
42 | 1 | Hard | 35 | ±15% | ± 0.06mm | ±0.07mm |
42 | 1.2 (TX) | Half Hard | 35 | ±10% | ± 0.06mm | ±0.11mm |
42 | 1.5 (TY) | Hard | 53 | ±10% | ± 0.06mm | ±0.07mm |
54 | 1 | Hard | 27 | ±15% | ± 0.06mm | ±0.07mm |
54 | 1.2 (TX) | Half Hard | 27 | ±10% | ± 0.06mm | ±0.11mm |
54 | 2.0 (TY) | Hard | 55 | ±10% | ± 0.06mm | ±0.07mm |
66.7 | 1.2 (TX) | Hard | 26 | ±15% | ± 0.07mm | ±0.10mm |
66.7 | 2.0 (TY) | Hard | 45 | ±15% | ± 0.07mm | ±0.10mm |
76.1 | 1.5 (TX) | Hard | 29 | ±15% | ± 0.07mm | ±0.10mm |
76.1 | 2.0 (TY) | Hard | 39 | ±15% | ± 0.07mm | ±0.10mm |
108 | 1.5 (TX) | Hard | 20 | ±15% | ± 0.07mm | ±0.20mm |
108 | 2.5 (TY) | Hard | 34 | ±15% | ± 0.07mm | ±0.20mm |
133 | 1.5 (TX) | Hard | 16 | ±15% | ± 0.20mm | ±0.70mm |
159 | 2.0 (TX) | Hard | 18 | ±15% | ± 0.20mm | ±0.70mm |
219 | 3.0 (TX) | Hard | 20 | ±15% | ± 0.60mm | ±1.50mm |
Working pressures are to BS 2871:part1:1971