Copper Pipe Plastic Coated Straight Length
Straight Length Copper Pipes
| Part | Description | Length | OD | Wall Thickness | Temper | Colour |
|---|---|---|---|---|---|---|
| TXPEW0153 | 15MM OD X 0.7MM X 3MTR HH PE WHITE | 3M | 15MM | 0.7MM | R250 | WHITE |
| TXPEW0156 | 15MM OD X 0.7MM X 6MTR HH PE WHITE | 6M | 15MM | 0.7MM | R250 | WHITE |
| TXPEY0153 | 15MM X 0.7MM X 3MTR HH PE YELLOW | 3M | 15MM | 0.7MM | R250 | YELLOW |
| TXPEY0156 | 15MM X 0.7MM X 6MTR HH PE YELLOW | 6M | 15MM | 0.7MM | R250 | YELLOW |
| TYPVCW0156 | 15MM OD X 1.0MM X 6MTR HH PE WHITE | 6M | 15MM | 1.0MM | R250 | WHITE |
| TXPEG0226 | 22MM X 0.9MM X 6MTR HH PE GREEN | 6M | 22MM | 0.9MM | R250 | GREEN |
| TXPEW0223 | 22MM OD X 0.9MM X 3MTR HH PE WHITE | 3M | 22MM | 0.9MM | R250 | WHITE |
| TXPEW0226 | 22MM OD X 0.9MM X 6MTR HH PE WHITE | 6M | 22MM | 0.9MM | R250 | WHITE |
| TXPEY0223 | 22MM X 0.9MM X 3MTR HH PE YELLOW | 3M | 22MM | 0.9MM | R250 | YELLOW |
| TXPEY0226 | 22MM X 0.9MM X 6MTR HH PE YELLOW | 6M | 22MM | 0.9MM | R250 | YELLOW |
| TYPVCW0226 | 22MM OD X 1.2MM X 6MTR HH PE WHITE | 6M | 22MM | 1.2MM | R250 | WHITE |
| TXPEW0283 | 28MM OD X 0.9MM X 3MTR HH PE WHITE | 3M | 28MM | 0.9MM | R250 | WHITE |
| TXPEW0286 | 28MM OD X 0.9MM X 6MTR HH PE WHITE | 6M | 28MM | 0.9MM | R250 | WHITE |
| TXPEY0283 | 28MM X 0.9MM X 3MTR HH PE YELLOW | 3M | 28MM | 0.9MM | R250 | YELLOW |
| TXPEY0286 | 28MM X 0.9MM X 6MTR HH PE YELLOW | 6M | 28MM | 0.9MM | R250 | YELLOW |
| TYPVCW0286 | 28MM OD X 1.2MM X 6MTR HH PE WHITE | 6M | 28MM | 1.2MM | R250 | WHITE |
| LXPEW0353 | 35MM OD X 1.0MM X 3MTR H R290 PE WHITE | 3M | 35MM | 1.0MM | R290 | WHITE |
| LXPEW0356 | 35MM OD X 1.0MM X 6MTR H R290 PE WHITE | 6M | 35MM | 1.0MM | R290 | WHITE |
| TXPEG0356 | 35MM OD X 1.2MM X 6MTR HH PE GREEN | 6M | 35MM | 1.2MM | R250 | GREEN |
| TYPVCW0356 | 35MM OD X 1.5MM X 6MTR H PE WHITE | 6M | 35MM | 1.5MM | R290 | WHITE |
| LXPEW0423 | 42MM OD X 1.0MM X 3MTR H R290 PE WHITE | 3M | 42MM | 1.0MM | R290 | WHITE |
| LXPEW0426 | 42MM OD X 1.0MM X 6MTR H R290 PE WHITE | 6M | 42MM | 1.0MM | R290 | WHITE |
| TYPEG0426 | 42MM OD X 1.5MM X 6MTR H PE GREEN | 6M | 42MM | 1.5MM | R290 | GREEN |
| TYPEW0426 | 42MM OD X 1.5MM X 6MTR HH PE WHITE | 6M | 42MM | 1.5MM | R250 | WHITE |
| LXPEW0543 | 54MM OD X 1.2MM X 3MTR H R290 PE WHITE | 3M | 54MM | 1.2MM | R290 | WHITE |
| LXPEW0546 | 54MM OD X 1.2MM X 6MTR H R290 PE WHITE | 6M | 54MM | 1.2MM | R290 | WHITE |
| TYPEG0546 | 54MM OD X 2.0MM X 6MTR H PE GREEN | 6M | 54MM | 2.0MM | R290 | GREEN |
| TYPEW0546 | 54MM OD X 2.0MM X 6MTR HH PE WHITE | 6M | 54MM | 2.0MM | R250 | WHITE |
| TXPEW0673 | 66.7MM OD X 1.2MM X 3MTR H PE WHITE | 3M | 66.7MM | 1.2MM | R290 | WHITE |
| TXPEW0676 | 66.7MM OD X 1.2MM X 6MTR H PE WHITE | 6M | 66.7MM | 1.2MM | R290 | WHITE |
| TXPEW0763 | 76.1.0MM OD X 1.5MM X 3MTR H PE WHITE | 3M | 76.1MM | 1.5MM | R290 | WHITE |
| TXPEW0766 | 76.1.0MM OD X 1.5MM X 6MTR H PE WHITE | 6M | 76.1MM | 1.5MM | R290 | WHITE |
| TXPEW1083 | 108MM OD X 1.5MM X 3MTR H PE WHITE | 3M | 108MM | 1.5MM | R290 | WHITE |
| TXPEW1086 | 108MM OD X 1.5MM X 6MTR H PE WHITE | 6M | 108MM | 1.5MM | R290 | WHITE |
Copper tube is made to EN 1057 standard and coated in plastic.
Plastic coated copper tube is useful for:
- Outdoors and underground
- Passing through walls
Identification purposes:
- White for oil
- Blue/green for water
- Yellow for commercial gas
Plastic can have UV stabilisers added if used outside.
Technical Data
Product Overview
Lawton Coated Copper Tube provides enhanced protection against external corrosion, impact damage and mechanical loading during transport and installation. Available as PE-coated straight lengths and PVC-coated coils, the range is suitable for plumbing, heating, gas and engineering applications.
Applications
- Hot and cold water distribution
- Heating systems up to 95°C
- Underfloor heating systems
- Domestic gas distribution
- Liquid fuel distribution
Market Sectors
- Plumbing
- Medical
- Engineering
Base Tube Specification
| Property | Specification |
| Base Tube Standard | BS EN 1057:2006+A1:2010 |
| Copper Grade | Cu-DHP (CW024A) |
| Covering Standard | BS EN 13349:2002 |
| UV Resistance | UV-stabilised covering available on request |
| Guarantee | 75 Years* |
*Subject to standard Terms & Conditions. Please refer to our website for full details.
Product Families
| Product Range | Description |
| Lawton PE Coated | Plain PE-coated copper tube |
| Lawton Castellated | Profiled PE coating with internal channels to accommodate thermal movement in screeds |
| Lawton PVC | Plain PVC-coated copper tube |
| Lawton PVC Microbore | Small-bore PVC-coated copper coils |
Key Benefits
- Protects copper tube against external corrosion
- Suitable for installation in screeds, plaster, cement and aggressive environments
- Provides additional impact and mechanical protection
- Accommodates thermal movement in underfloor heating applications
- Available in multiple colours for service identification
- Additional sizes, colours and specifications available on request
PE-Coated Straight Lengths
Size Range
| Copper Tube OD | Material Condition |
| 15mm – 108mm | R250 & R290 (depending on size) |
Available Lengths
- 3m
- 5.8m
- 6m
Available Colours
| Colour | Plain PE | Castellated PE |
| White | ✓ | ✓ |
| Yellow | ✓ | – |
| Green | ✓ | – |
PVC-Coated Coils
Size Range
| Copper Tube OD | Material Condition |
| 6mm – 28mm | R220 (Annealed) |
Coil Lengths
Available in:
- 20m
- 25m
- 30m
- 50m
(dependent on tube size)
Available Colours
- Black
- White
- Yellow
- Blue
Service Identification Colour Guide
| Colour | Typical Service |
| White (PE) | General hot and cold water systems, exposed internal pipework, pipework in screeds or walls |
| White (PVC) | Oil and petroleum products |
| Yellow | Gas installations |
| Green | Water services | | Blue | Potable cold water from the public supply | | Black | Heating oil, fuel supply lines and general buried service protection |
Covering Properties
Plain PE Covering Thickness
| Tube OD Range | Covering Thickness |
| 6mm – 28mm | 1.0mm |
| 32mm – 54mm | 1.5mm |
| 66.7mm – 108mm | 2.0mm |
Castellated (Profiled) PE Covering
| Tube OD Range | Overall Covering Thickness |
| 12mm – 22mm | 2.0mm |
| 25mm – 35mm | 2.5mm |
Performance Characteristics
| Property | Value |
| Covering Type (Plain) | Non-expanded plastic covering of uniform thickness |
| Covering Type (Castellated) | Internally profiled covering creating movement channels between tube and coating |
| Bottom Wall Thickness | 45% – 65% of nominal covering thickness |
| Elongation | Greater than 50% above -5°C | | Thermal Ageing Performance | Elongation ratio > 0.50 after 7 days at 110°C | | Cold Bend Performance | No visible cracking after 90° bend at 0°C | | Chemical Restrictions | Nitrite-free, ammoniacal compounds ≤ 0.2% |
Material Conditions
| Material Condition | Description |
| R220 | Soft Annealed (Coils) |
| R250 | Half Hard |
| R290 | Hard Drawn |
Compliance & Standards
| Standard | Description |
| BS EN 1057:2006+A1:2010 | Copper tube specification |
| BS EN 13349:2002 | Plastic-coated copper tube specification |
| BS 1710:2014 | Pipework colour identification guidance |
For the mechanical and chemical properties of the underlying copper tube, please refer to the relevant copper tube datasheet. For further technical information, Contact Us.
Instructions for use: